Match information
Junior U16 Mixed · U16 Mixed · Round 17
Results for this match are not currently available.
Date & time
Sat 26 Jul 2025 09:00
Venue
Turf Field 22 Dawson Highway, Gladstone
Gladstone Hockey Association
Match card
Souths U16 Mixed
Name | FG | PC | PS |
---|---|---|---|
1. Allen, Charlotte (#61) | |||
2. Allen, Isaac (#6) | |||
3. Jones, Arianwen (#113) | |||
4. McArdle, Chloe (Goalkeeper) (#114) | |||
5. Phillips, Grace (Goalkeeper) (#3) | |||
6. Reading, Lily (#123) | |||
7. Schulze, James | |||
8. Werch, Benn (#124) | |||
9. Wilkinson, Harley (#63) | |||
10. Wilkinson, Morgan (#111) | |||
11. wright, makayla (#110) | |||
Sparks U16 Mixed
Name | FG | PC | PS |
---|---|---|---|
1. Adamson, Ryan | |||
2. Archer, Bronson | |||
3. Archer, Cooper | |||
4. Barker, Max (#15) | |||
5. Bond, Laina (#8) | |||
6. Hackart, Ethan (#4) | |||
7. Jarram, Taylah (#12) | |||
8. Jeynes, Cooper (#13) | |||
9. Johnson, Mackenzie | |||
10. Koenig, Charlotte | |||
11. McDonald, Ashlee (#14) | |||
12. Michell, Nate (#6) | |||
13. Spletter, Blake (Goalkeeper) (#11) | |||
14. Veach, Jack (#5) |
Other matches between these teams
Round 2
Sat 29 Mar 2025
09:00
Sat 29 Mar 2025
09:00
Umpires
Zoe Rendall; Dakota Glindon