Match information
Junior U16 Mixed · U16 Mixed · Round 5
Date & time
Fri 09 May 2025 16:45
Venue
Rigby Park
Subvenue
Grass Field 3
Umpires
Annaliese AdamsonDeclan Bobart
Match card
Souths U16 Mixed
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Allen, Charlotte (#61) | |||
Attended 2. Allen, Isaac (#6) | |||
Attended 3. Jones, Arianwen (#113) | |||
Attended 4. McArdle, Chloe (Goalkeeper) (#114) | |||
Attended 5. Phillips, Grace (Goalkeeper) (#3) | |||
Attended 6. Reading, Lily (#123) | |||
Attended 7. Schulze, James | |||
Did not attend 8. Werch, Benn (#124) | |||
Attended 9. Wilkinson, Harley (#63) | |||
Attended 10. Wilkinson, Morgan (#111) | |||
Attended 11. wright, makayla (#110) | |||
Sparks U16 Mixed
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Adamson, Ryan | |||
Did not attend 2. Archer, Bronson | |||
Did not attend 3. Archer, Cooper | |||
Did not attend 4. Barker, Max (#15) | |||
Did not attend 5. Bond, Laina (#8) | |||
Did not attend 6. Hackart, Ethan (#4) | |||
Did not attend 7. Jarram, Taylah (#12) | |||
Did not attend 8. Jeynes, Cooper (#13) | |||
Did not attend 9. Johnson, Mackenzie | |||
Did not attend 10. Koenig, Charlotte | |||
Did not attend 11. McDonald, Ashlee (#14) | |||
Did not attend 12. Michell, Nate (#6) | |||
Did not attend 13. Spletter, Blake (Goalkeeper) (#11) | |||
Did not attend 14. Veach, Jack (#5) |
Other matches between these teams
Round 2
Sat 29 Mar 2025
09:00
Sat 29 Mar 2025
09:00
Umpires
Zoe Rendall; Dakota Glindon