Match information
Junior U16 Mixed · U16 Mixed · Round 14
Date & time
Sat 12 Jul 2025 09:00
Venue
Turf Field 22 Dawson Highway, Gladstone
Umpires
Blake EilolaLily Dykstra
Gladstone Hockey Association
Match card
Sparks U16 Mixed
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Adamson, Ryan | |||
Did not attend 2. Archer, Bronson | |||
Attended 3. Archer, Cooper | 1 | ||
Did not attend 4. Barker, Max (#15) | |||
Attended 5. Bond, Laina (#8) | |||
Did not attend 6. Hackart, Ethan (#4) | |||
Attended 7. Hackart, Sarah (#16) | 1 | ||
Attended 8. Jarram, Taylah (#12) | |||
Attended 9. Jeynes, Cooper (#13) | |||
Attended 10. Johnson, Mackenzie (#9) | |||
Attended 11. Koenig, Charlotte (#10) | |||
Did not attend 12. McDonald, Ashlee (#14) | |||
Attended 13. Michell, Nate (#6) | |||
Attended 14. Spletter, Blake (Goalkeeper) (#11) | |||
Did not attend 15. Veach, Jack (#5) | |||
Fill-ins | FG | PC | PS |
Souths U16 Mixed
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Allen, Charlotte (#61) | |||
Attended 2. Allen, Isaac (#6) | 1 | ||
Attended 3. Jones, Arianwen (#113) | |||
Attended 4. McArdle, Chloe (Goalkeeper) (#114) | |||
Attended 5. Phillips, Grace (Goalkeeper) (#3) | |||
Attended 6. Reading, Lily (#123) | |||
Did not attend 7. Schulze, James | |||
Did not attend 8. Werch, Benn (#124) | |||
Attended 9. Wilkinson, Harley (#63) | |||
Attended 10. Wilkinson, Morgan (#111) | |||
Attended 11. wright, makayla (#110) | |||
Fill-ins | FG | PC | PS |
Phillips, Max |
Other matches between these teams
Round 2
Sat 29 Mar 2025
09:00
Sat 29 Mar 2025
09:00
Umpires
Zoe Rendall; Dakota Glindon
Round 5
Fri 09 May 2025
16:45
Fri 09 May 2025
16:45
Rigby Park
Grass Field 3
Umpires
Annaliese Adamson; Declan Bobart
Round 8
Sat 24 May 2025
09:00
Sat 24 May 2025
09:00
Umpires
Zarah Nash; Blake Eilola
Round 11
Fri 13 Jun 2025
17:00
Fri 13 Jun 2025
17:00
Umpires
Dakota Glindon; Sandy Hayes
Round 17
Sat 26 Jul 2025
09:00
Sat 26 Jul 2025
09:00
Umpires
Zarah Nash; Clive Lamberton