Match information
U12 Mixed · U12 Mixed · Pool A · Round 17 · Round
u12 MIXED won!
Date & time
Sat 01 Aug 2026 09:45
Venue
Rigby Park3 Dawson Rd, Gladstone Central QLD 4680
Subvenue
Turf Field 2
Umpires
Blake EilolaDawson Nash
Match card
Souths U12 Mixed
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Bryce, Harrison (#6) | |||
| 2. Huth, Harper (#1) | |||
| 3. Huth, Hudson | |||
| 4. Nolan, Sophie (#2) | |||
| 5. Smallbone, Piper (#4) | |||
| 6. Wright, Charlotte (#5) | |||
| Fill-ins | FG | PC | PS |
| Evans, Abigail | |||
| Huth, Harrison | |||
| Wicks, Elena |
u12 MIXED
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Archer, Hudson | 3 | 1 | |
| 2. Barker, Charlie | |||
| 3. Kalbitz-Brown, Braxton (#4) | |||
| 4. Kenny, Tom (#9) | |||
| 5. Koenig, Daisy | |||
| 6. Neill, Nate (#10) | |||
| 7. Stevens-Piscioneri, Phoenix (#6) | |||
| 8. Sweeney, Luke (#7) | |||
| 9. Wheatley, Rory (#8) | |||
| Fill-ins | FG | PC | PS |
| Craig, Astley | |||
| Neaton, Olive | 1 | ||
| Neill, Halle | 1 |
