Match information
U12 Mixed · U12 Mixed · Pool A · Round 4 · Round
Souths U12 Mixed won!
Date & time
Sat 28 Mar 2026 09:45
Venue
Rigby Park3 Dawson Rd, Gladstone Central QLD 4680
Subvenue
Turf Field 2
Umpires
Jax EilolaMax Jetson
Match card
Souths U12 Mixed
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Bryce, Harrison (#6) | |||
| 2. Huth, Harper (#1) | |||
| 3. Huth, Hudson | 1 | ||
| 4. Nolan, Sophie (#2) | |||
| 5. Smallbone, Piper (#4) | |||
| 6. Wright, Charlotte (#5) | |||
| Fill-ins | FG | PC | PS |
| Hayward, Connor | |||
| Huth, Hudson | |||
| Nolan, Elise | |||
| Removed from team | FG | PC | PS |
u12 MIXED
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Archer, Hudson | |||
| 2. Barker, Charlie | |||
| 3. Kalbitz-Brown, Braxton (#4) | |||
| 4. Kenny, Tom (#9) | |||
| 5. Koenig, Daisy | |||
| 6. Neill, Nate (#10) | |||
| 7. Stevens-Piscioneri, Phoenix (#6) | |||
| 8. Sweeney, Luke (#7) | |||
| 9. Wheatley, Rory (#8) | |||
| Fill-ins | FG | PC | PS |
| Removed from team | FG | PC | PS |
| Craig, Astley | |||
| Neaton, Olive |
