Match information
A2 Men · A2 Men · Round 7 · Round
MEN won!
2
MEN
Date & time
Fri 24 Apr 2026 19:30
Venue
Rigby Park3 Dawson Rd, Gladstone Central QLD 4680
Subvenue
Turf Field 2
Umpires
Joel CalisWayne Chapman
Match card
MEN
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Adamson, Matthew (#7) | |||
| 2. Adamson, Ryan (#6) | |||
| 3. Archer, Cooper (#5) | |||
| 4. Ballantyne, Tim | |||
| 5. Brown, Fletcher (#3) | |||
| 6. Jarram, Neville (#12) | |||
| 7. Jarram, Seth (#2) | 1 | ||
| 8. Jeynes, Harley (#11) | |||
| 9. Mackintosh, Lucas | |||
| 10. More O'Ferrall, Sebastian (#14) | |||
| 11. Scanlan, Brendan (#8) | |||
| 12. Schonknecht, Brendan (#13) | |||
| 13. Veach, Jack (#1) | 1 | ||
| Fill-ins | FG | PC | PS |
Souths Div 2 (M)
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Allen, Lucas (#5) | |||
| 2. Angell, Xander (#6) | |||
| 3. Black, David (#1) | |||
| 4. Bultreys, Kobie (#7) | |||
| 5. Coombes, Stephen (Goalkeeper) (#8) | |||
| 6. Cumner, Zachary (#2) | |||
| 7. Jinnette, Jayce (#3) | |||
| 8. O'Brien, Richard (#9) | |||
| 9. Watts, David (#10) | |||
| 10. Wright, Steven (#4) | |||
| Fill-ins | FG | PC | PS |
| Allen, Isaac | |||
| Graham, Mitchell | |||
| Steele, Luke |
