Match information
Division A2 Men · A2 Men · Round 23
Results for this match are not currently available.
Date & time
Fri 15 Aug 2025 18:15
Venue
Rigby Park
Subvenue
Turf Field 2
Match card
Meteors A2M
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Appo, Bobby (#20) | |||
Did not attend 2. Blackmore, Lachlan (#16) | |||
Did not attend 3. Bobart, Declan (#7) | |||
Did not attend 4. Bobart, Flynn (#9) | |||
Did not attend 5. Bobart, Shannon (#1) | |||
Did not attend 6. Calis, Joel (#21) | |||
Did not attend 7. Chapman, Wayne (#8) | |||
Did not attend 8. Dawes, Scott (#2) | |||
Did not attend 9. Eilola, Blake (#18) | |||
Did not attend 10. Gultzow, Craig (#17) | |||
Did not attend 11. Mcallister, Damian (#15) | |||
Did not attend 12. Nash, Dawson (#13) | |||
Did not attend 13. Nathan, David (#3) | |||
Did not attend 14. Newberry, Mark (#4) | |||
Did not attend 15. Ogden, Laith (#14) | |||
Did not attend 16. Pease, Neil (#5) | |||
Did not attend 17. Schieb, Kim (#6) | |||
Did not attend 18. Shailer, Tyson (#12) | |||
Did not attend 19. Shepherd, Tim | |||
Did not attend 20. Ware, Dale (#10) | |||
Did not attend 21. Ware, Daryn (#11) |
Sparks A2M
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Adamson, Matthew | |||
Did not attend 2. Adamson, Ryan (#24) | |||
Did not attend 3. Archer, Bronson (#28) | |||
Did not attend 4. Archer, Cooper (#27) | |||
Did not attend 5. Ballantyne, Tim (#2) | |||
Did not attend 6. Brown, Fletcher (#23) | |||
Did not attend 7. Debattista, Jakob (#11) | |||
Did not attend 8. Hackart, Kevin (Goalkeeper) (#3) | |||
Did not attend 9. Jarram, Seth (#4) | |||
Did not attend 10. Jeynes, Harley (#5) | |||
Did not attend 11. McGuire, Frazer (#10) | |||
Did not attend 12. McGuire, Harrison (#18) | |||
Did not attend 13. Porteous, Gary (#9) | |||
Did not attend 14. Rose, Paul (#8) | |||
Did not attend 15. Scanlan, Brendan (#7) | |||
Did not attend 16. Schonknecht, Brendan (#6) | |||
Did not attend 17. Smith, Nathan (#20) | |||
Did not attend 18. Spletter, Blake (#29) | |||
Did not attend 19. Veach, Jack (#26) | |||
Other matches between these teams
Round 2
Fri 28 Mar 2025
18:15
Fri 28 Mar 2025
18:15
Umpires
David Black; Joshua Wilson
Round 5
Fri 25 Apr 2025
19:45
Fri 25 Apr 2025
19:45
Umpires
Zoe Rendall; Lily Dykstra
Round 8
Fri 16 May 2025
18:15
Fri 16 May 2025
18:15
Umpires
Joshua Wilson; David Black
Round 11
Fri 06 Jun 2025
18:15
Fri 06 Jun 2025
18:15
Rigby Park
Grass Field 3
Umpires
Jayce Jinnette; David Black
Round 14
Fri 20 Jun 2025
18:15
Fri 20 Jun 2025
18:15
Umpires
Clive Lamberton; Joshua Wilson