Match information
Juniors U12 Mixed · U12 Mixed · Round 4
Date & time
Sat 26 Apr 2025 10:30
Venue
Turf Field 22 Dawson Highway, Gladstone
Umpires
Charlotte KoenigCooper Archer
Gladstone Hockey Association
Match card
Meteors U12 Mixed
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Browne, Micah (#9) | 1 | ||
Attended 2. Carruthers, Zoe (#26) | 1 | ||
Did not attend 3. Duke, Thea (#25) | |||
Attended 4. Eilola, Jax (#11) | |||
Attended 5. Jetson, Max (#12) | 2 | ||
Attended 6. Mclay, Harper | |||
Attended 7. McLay, Nathaniel (#13) | 1 | 1 | |
Attended 8. Nathan, Eleanor (#24) | |||
Attended 9. Nathan, Lincoln (Goalkeeper) | |||
Attended 10. Penrose, Cooper (#17) | 1 | ||
Attended 11. Ryan, Luca (#3) | |||
Attended 12. Stephenson, Rylee (#4) | 2 | ||
Fill-ins | FG | PC | PS |
Souths U12 Mixed
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Bryce, Harrison (#121) | |||
Did not attend 2. Drake, Zanda (#122) | |||
Did not attend 3. Hale, Penny (#1) | |||
Attended 4. Huth, Harper (#120) | |||
Did not attend 5. Huth, Harrison (#123) | |||
Attended 6. Huth, Hudson (#104) | |||
Did not attend 7. Nolan, Sophie (#101) | |||
Did not attend 8. Smallbone, Piper | |||
Did not attend 9. Wedel, Grayson | |||
Attended 10. Werch, Nate (#115) | |||
Did not attend 11. Wicks, Elena (#106) | |||
Attended 12. wright, Charlotte (#109) | |||
Fill-ins | FG | PC | PS |
Huth, Harrison | |||
Reading, Amelia | |||
Werch, Benn |
Other matches between these teams
Round 1
Sat 22 Mar 2025
10:30
Sat 22 Mar 2025
10:30
Umpires
Mackenzie Johnson; Cooper Archer
Round 7
Sat 17 May 2025
10:30
Sat 17 May 2025
10:30
Umpires
Mackenzie Johnson; Cooper Archer
Round 10
Sat 31 May 2025
10:30
Sat 31 May 2025
10:30
Umpires
Jane van der Weide; Mackenzie Johnson
Round 13
Sat 21 Jun 2025
10:30
Sat 21 Jun 2025
10:30
Rigby Park
Grass Field 3
Umpires
Charlotte Koenig; Mackenzie Johnson
Round 16
Fri 25 Jul 2025
16:45
Fri 25 Jul 2025
16:45
Rigby Park
Grass Field 3