Match information
Juniors U12 Mixed · U12 Mixed · Round 1
Date & time
Sat 22 Mar 2025 10:30
Venue
Turf Field 22 Dawson Highway, Gladstone
Umpires
Cooper ArcherMackenzie Johnson
Gladstone Hockey Association
Match card
Souths U12 Mixed
Name | FG | PC | PS |
---|---|---|---|
1. Hale, Penny | |||
2. Huth, Harper (#120) | |||
3. Huth, Hudson (#104) | |||
4. Nolan, Sophie (#101) | |||
5. Smallbone, Piper | |||
6. Wedel, Grayson | |||
7. Werch, Nate (#115) | |||
8. Wicks, Elena (#106) | |||
9. wright, Charlotte (#109) | |||
Fill-ins | FG | PC | PS |
Meteors U12 Mixed
Name | FG | PC | PS |
---|---|---|---|
1. Browne, Micah (#9) | |||
2. Carruthers, Zoe (#26) | 2 | ||
3. Duke, Thea (#25) | |||
4. Eilola, Jax (#1) | |||
5. Jetson, Max (#2) | 8 | ||
6. Mclay, Harper | |||
7. McLay, Nathaniel (#5) | 1 | ||
8. Nathan, Eleanor (#24) | |||
9. Nathan, Lincoln (Goalkeeper) | |||
10. Penrose, Cooper (#17) | 3 | ||
11. Ryan, Luca (#3) | 1 | ||
12. Stephenson, Rylee (#4) | |||
Fill-ins | FG | PC | PS |
Mclay, Harper |
Other matches between these teams
Round 4
Sat 26 Apr 2025
10:30
Sat 26 Apr 2025
10:30
Umpires
Charlotte Koenig; Cooper Archer
Round 13
Sat 21 Jun 2025
10:30
Sat 21 Jun 2025
10:30
Rigby Park
Grass Field 3
Round 16
Fri 25 Jul 2025
16:45
Fri 25 Jul 2025
16:45
Rigby Park
Grass Field 3