Match information
Division A2 Men · A2 Men · Round 7
Date & time
Sun 11 May 2025 14:30
Venue
Turf Field 22 Dawson Highway, Gladstone
Umpires
Declan BobartShannon Bobart
Gladstone Hockey Association
Match card
Souths A2M
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Allen, Isaac (#6) | |||
Attended 2. Allen, Lucas | 1 | ||
Attended 3. Black, David (#7) | |||
Attended 4. Bultreys, Kobie (#86) | |||
Did not attend 5. Clark, Simon (#82) | |||
Attended 6. Coombes, Stephen (Captain) (#79) | |||
Did not attend 7. Cora, Tristan (#85) | |||
Did not attend 8. cumner, zac (#81) | |||
Attended 9. Jinnette, Jayce | |||
Attended 10. McArdle, Daniel (#80) | |||
Attended 11. O'Brien, Richie (#13) | 1 | ||
Did not attend 12. Phillips, Max (#18) | |||
Did not attend 13. Schulze, James | |||
Attended 14. Watts, David (#83) | |||
Attended 15. Wilson, Joshua (#4) | |||
Attended 16. Wright, Steven (#17) | |||
Fill-ins | FG | PC | PS |
Sparks A2M
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Adamson, Matthew | |||
Attended 2. Ballantyne, Tim | |||
Attended 3. Brown, Fletcher (#23) | |||
Did not attend 4. Debattista, Jakob (#11) | |||
Did not attend 5. Hackart, Kevin (Goalkeeper) (#3) | |||
Attended 6. Jarram, Seth (#4) | |||
Attended 7. Jeynes, Harley (#5) | 1 | ||
Did not attend 8. McGuire, Frazer (#10) | |||
Did not attend 9. McGuire, Harrison (#18) | |||
Did not attend 10. Porteous, Gary (#9) | |||
Attended 11. Rose, Paul (#8) | 1 | ||
Did not attend 12. Scanlan, Brendan (#7) | |||
Attended 13. Schonknecht, Brendan (#6) | |||
Attended 14. Smith, Nathan (#20) | |||
Fill-ins | FG | PC | PS |
Adamson, Ryan | |||
Archer, Cooper | |||
Jeynes, Cooper | |||
Spletter, Blake | |||
Veach, Jack |
Other matches between these teams
Round 1
Fri 21 Mar 2025
19:45
Fri 21 Mar 2025
19:45
Umpires
Shannon Bobart; Wayne Chapman
Round 4
Fri 11 Apr 2025
19:45
Fri 11 Apr 2025
19:45
Umpires
Zoe Rendall; Declan Bobart