View point score
CQHL 2025 · CQHL Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sparks CQHL Women | 11 | 8 | 2 | 1 | 0 | 3 | 36 | 11 | 25 | 26 | 79% |
2. Wanderers CQHL Women | 10 | 7 | 2 | 1 | 0 | 3 | 44 | 5 | 39 | 23 | 77% |
3. Southern Suburbs CQHL Women | 11 | 5 | 2 | 4 | 0 | 2 | 19 | 18 | 1 | 17 | 52% |
4. Meteors CQHL Women | 12 | 2 | 1 | 9 | 0 | 2 | 9 | 42 | -33 | 7 | 19% |
5. Gladstone Souths CQHL Women | 10 | 1 | 1 | 8 | 0 | 3 | 6 | 38 | -32 | 4 | 13% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.