Match information
A2 women · A2 Women · Pool A · Round 17 · Round
Results for this match are not currently available.
Date & time
Fri 03 Jul 2026 18:00
Venue
Rigby Park3 Dawson Rd, Gladstone Central QLD 4680
Subvenue
Turf Field 2
Match card
Sparks Ladies
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Abell, Natahlia (#7) | |||
| 2. Archer, Libbi (#1) | |||
| 3. Bond, Laina (#4) | |||
| 4. Croad, Stella (#8) | |||
| 5. Evans, Mandy (#14) | |||
| 6. Giles-Duffy, Natalie (#9) | |||
| 7. Hackart, Mandy-Leigh (#2) | |||
| 8. Jarram, Taylah (#3) | |||
| 9. Johnson, Mackenzie (#4) | |||
| 10. Josefski, Jaynae (#6) | |||
| 11. Kalbitz, Melissa (#13) | |||
| 12. Koenig, Charlotte (#10) | |||
| 13. Losier, Nadine (#12) | |||
| 14. Randazzo, Maddelyn (#11) | |||
| 15. Spletter, Paige (#5) | |||
| 16. Sullivan, Alexandria (Goalkeeper) (#10) |
Souths Div 2 (W)
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Adams, Lyn | |||
| 2. Allen, Charlotte | |||
| 3. Creighton, Deborah | |||
| 4. Grady, Lisa | |||
| 5. Grady, Tayla | |||
| 6. Groves, Rachel (#10) | |||
| 7. Muldoon, Barbara (#9) | |||
| 8. Tucker, Kate (#7) | |||
| 9. Wilson, Leigh (#8) | |||
