Match information
A2 women · A2 Women · Pool A · Round 16 · Round
Results for this match are not currently available.
Date & time
Fri 26 Jun 2026 19:15
Venue
Rigby Park3 Dawson Rd, Gladstone Central QLD 4680
Subvenue
Turf Field 2
Match card
Sparks Ladies
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Abell, Natahlia (#7) | |||
| 2. Archer, Libbi (#1) | |||
| 3. Bond, Laina (#4) | |||
| 4. Croad, Stella (#8) | |||
| 5. Evans, Mandy (#14) | |||
| 6. Giles-Duffy, Natalie (#9) | |||
| 7. Hackart, Mandy-Leigh (#2) | |||
| 8. Jarram, Taylah (#3) | |||
| 9. Johnson, Mackenzie (#4) | |||
| 10. Josefski, Jaynae (#6) | |||
| 11. Kalbitz, Melissa (#13) | |||
| 12. Koenig, Charlotte (#10) | |||
| 13. Losier, Nadine (#12) | |||
| 14. Randazzo, Maddelyn (#11) | |||
| 15. Spletter, Paige (#5) | |||
| 16. Sullivan, Alexandria (Goalkeeper) (#10) |
Meteors A2 Women
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Calis, Tracey (#2) | |||
| 2. Crapp, Rebecca (#1) | |||
| 3. Glindon, Dakota | |||
| 4. Jones, Caroline (#6) | |||
| 5. Kingi, Casey (#7) | |||
| 6. Rayner, Sue (#5) | |||
| 7. Shailer, Sofie (#4) | |||
| 8. Stephenson, Sophie (#9) | |||
| 9. Wynne, Nicole (#8) | |||
