Match information
U16 Mixed · U16 Mixed · Pool A · Round 4 · Round
Souths U16 Mixed won!
Date & time
Sat 28 Mar 2026 08:30
Venue
Rigby Park3 Dawson Rd, Gladstone Central QLD 4680
Subvenue
Turf Field 2
Umpires
Blake EilolaLily Dykstra
Match card
Souths U16 Mixed
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Allen, Isaac (#4) | 4 | ||
| 2. McKay, Calan (#6) | 2 | ||
| 3. Phillips, Grace (#1) | |||
| 4. Schulze, James (#5) | |||
| 5. Wilkinson, Morgan (#2) | 1 | ||
| 6. Wright, Makayla (#3) | |||
| Fill-ins | FG | PC | PS |
| Huth, Harper | |||
| Huth, Hudson | |||
| Nolan, Sophie | |||
| Wright, Charlotte | |||
| Removed from team | FG | PC | PS |
u16 Mixed
| Name | FG | PC | PS |
|---|---|---|---|
| 1. Barker, Max (#3) | |||
| 2. Bond, Laina (#4) | |||
| 3. Hackart, Sarah (Goalkeeper) (#2) | |||
| 4. Jarram, Taylah (#5) | |||
| 5. Johnson, Mackenzie (#8) | |||
| 6. Kenny, Tom (#10) | |||
| 7. Koenig, Charlotte (#6) | |||
| 8. Murray, Sophie (#9) | |||
| Fill-ins | FG | PC | PS |
| Archer, Hudson | |||
| Koenig, Daisy | |||
| Removed from team | FG | PC | PS |
| Michell, Nate |
