Match information
Juniors U12 Mixed · U12 Mixed · Round 15
Results for this match are not currently available.
Date & time
Sat 26 Jul 2025 10:30
Venue
Turf Field 22 Dawson Highway, Gladstone
Gladstone Hockey Association
Match card
Sparks U12 Mixed
Name | FG | PC | PS |
---|---|---|---|
1. Archer, Hudson (#2) | |||
2. Barker, Charlie (#4) | |||
3. Barker, Max | |||
4. Canard, Ethan (#12) | |||
5. Canard, Thomas (#11) | |||
6. Koenig, Daisy (#1) | |||
7. Lewis, Piper (#10) | |||
8. McDonald, Ashlee (#5) | |||
9. Michel, Eva (#8) | |||
10. Murray, Sophie (#9) | |||
11. Sweeney, Luke (#7) | |||
12. Wheatley, Rory (#6) |
Souths U12 Mixed
Name | FG | PC | PS |
---|---|---|---|
1. Hale, Penny | |||
2. Huth, Harper (#120) | |||
3. Huth, Hudson (#104) | |||
4. Nolan, Sophie (#101) | |||
5. Smallbone, Piper | |||
6. Wedel, Grayson | |||
7. Werch, Nate (#115) | |||
8. Wicks, Elena (#106) | |||
9. wright, Charlotte (#109) | |||
Other matches between these teams
Round 3
Sat 05 Apr 2025
10:30
Sat 05 Apr 2025
10:30
Umpires
Morgan Wilkinson; Jane van der Weide
Round 12
Sat 14 Jun 2025
10:30
Sat 14 Jun 2025
10:30
Rigby Park
Grass Field 3