Match information
Juniors U12 Mixed · U12 Mixed · Round 14
Results for this match are not currently available.
Date & time
Sat 12 Jul 2025 10:30
Venue
Turf Field 22 Dawson Highway, Gladstone
Gladstone Hockey Association
Match card
Meteors U12 Mixed
Name | FG | PC | PS |
---|---|---|---|
1. Browne, Micah (#9) | |||
2. Carruthers, Zoe (#26) | |||
3. Duke, Thea (#25) | |||
4. Eilola, Jax (#1) | |||
5. Jetson, Max (#2) | |||
6. Mclay, Harper | |||
7. McLay, Nathaniel (#5) | |||
8. Nathan, Eleanor (#24) | |||
9. Nathan, Lincoln (Goalkeeper) | |||
10. Penrose, Cooper (#17) | |||
11. Ryan, Luca (#3) | |||
12. Stephenson, Rylee (#4) |
Sparks U12 Mixed
Name | FG | PC | PS |
---|---|---|---|
1. Archer, Hudson (#2) | |||
2. Barker, Charlie (#4) | |||
3. Barker, Max | |||
4. Canard, Ethan (#12) | |||
5. Canard, Thomas (#11) | |||
6. Koenig, Daisy (#1) | |||
7. Lewis, Piper (#10) | |||
8. McDonald, Ashlee (#5) | |||
9. Michel, Eva (#8) | |||
10. Murray, Sophie (#9) | |||
11. Sweeney, Luke (#7) | |||
12. Wheatley, Rory (#6) |
Other matches between these teams
Round 2
Sat 29 Mar 2025
10:30
Sat 29 Mar 2025
10:30
Umpires
Harley Wilkinson; Morgan Wilkinson
Round 11
Fri 30 May 2025
16:45
Fri 30 May 2025
16:45
Rigby Park
Grass Field 3