Match information
Junior U16 Mixed · U16 Mixed · Round 1
Date & time
Sat 22 Mar 2025 09:00
Venue
Turf Field 22 Dawson Highway, Gladstone
Umpires
Annaliese AdamsonKaren Graham
Gladstone Hockey Association
Match card
Meteors U16 Mixed
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Bobart, Flynn (#70) | |||
Did not attend 2. Carruthers, Zoe (#26) | |||
Attended 3. Dykstra, Sienna (#4) | |||
Attended 4. Eilola, Blake (#55) | |||
Did not attend 5. Eilola, Jax (#11) | |||
Attended 6. Fikkers, Georgia (#8) | |||
Attended 7. Fraser, Willow (#21) | |||
Attended 8. Ginn, Annalise (#9) | |||
Attended 9. Holzberger, Nikolas (#57) | |||
Did not attend 10. Jetson, Max (#12) | |||
Did not attend 11. Lowry, Benjamin (#7) | |||
Attended 12. Mcallister, Caige (#72) | |||
Did not attend 13. McLay, Nathaniel | |||
Attended 14. Nash, Dawson (#77) | |||
Did not attend 15. Stephenson, Sophie (#14) | |||
Fill-ins | FG | PC | PS |
Eilola, Jax | |||
Jetson, Max | |||
McLay, Nathaniel |
Sparks U16 Mixed
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Adamson, Ryan | |||
Attended 2. Archer, Bronson | 2 | ||
Attended 3. Archer, Cooper | 1 | ||
Did not attend 4. Barker, Max (#15) | |||
Attended 5. Bond, Laina (#8) | 1 | ||
Did not attend 6. Hackart, Ethan (#4) | |||
Did not attend 7. Hackart, Sarah (#16) | |||
Did not attend 8. Jarram, Taylah (#12) | |||
Attended 9. Jeynes, Cooper (#13) | |||
Attended 10. Johnson, Mackenzie (#9) | |||
Attended 11. Koenig, Charlotte (#10) | |||
Did not attend 12. McDonald, Ashlee (#14) | |||
Attended 13. Michell, Nate (#6) | 2 | ||
Attended 14. Spletter, Blake (Goalkeeper) (#11) | |||
Did not attend 15. Veach, Jack (#5) | |||
Fill-ins | FG | PC | PS |
Koenig, Daisy | 1 | ||
Other matches between these teams
Round 4
Sat 26 Apr 2025
09:00
Sat 26 Apr 2025
09:00
Umpires
Joshua Wilson; Lily Dykstra
Round 7
Sat 17 May 2025
09:00
Sat 17 May 2025
09:00
Umpires
Morgan Wilkinson; Harley Wilkinson
Round 10
Sat 07 Jun 2025
09:00
Sat 07 Jun 2025
09:00
Rigby Park
Grass Field 3
Umpires
Zoe Rendall; Morgan Wilkinson
Round 13
Sat 21 Jun 2025
09:00
Sat 21 Jun 2025
09:00
Rigby Park
Grass Field 3
Umpires
Annaliese Adamson; Jayce Jinnette
Round 16
Fri 18 Jul 2025
16:45
Fri 18 Jul 2025
16:45
Rigby Park
Grass Field 3