Match information
Division A3 Women · A3 Women · Round 14
Date & time
Sat 28 Jun 2025 13:00
Venue
Turf Field 22 Dawson Highway, Gladstone
Umpires
Maree BrownWayne Chapman
Gladstone Hockey Association
Match card
Souths A3W
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Allen, Maria (#45) | |||
Did not attend 2. Answerth, Evie (#27) | |||
Attended 3. Boyd, Kathleen (#66) | |||
Attended 4. Creighton, Deborah (#30) | |||
Attended 5. Grady, Lisa (#35) | |||
Attended 6. Groves, Jeanene (Goalkeeper) (#41) | |||
Did not attend 7. Jones, Arianwen (#113) | |||
Attended 8. Josh, Stacey (#177) | |||
Attended 9. Langford, Petica (#81) | |||
Did not attend 10. McArdle, Chloe (#114) | |||
Attended 11. Muldoon, Barbara (#29) | |||
Attended 12. Nolan, Stacey (#78) | |||
Did not attend 13. Phillips, Grace (#3) | |||
Attended 14. Price, Kerry (#44) | |||
Did not attend 15. Reading, Lily (#123) | |||
Attended 16. Steele, Leanne (#56) | |||
Did not attend 17. Wilkinson, Gai (#65) | |||
Did not attend 18. Wilkinson, Morgan (#111) | |||
Did not attend 19. Wilson, Leigh (#125) | |||
Attended 20. wright, makayla (#110) |
Sparks A3W
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Adamson, Fiona (#5) | 1 | ||
Attended 2. Baxter, Karyn | |||
Attended 3. Bond, Laina (#15) | |||
Attended 4. Bond, Stacey (#6) | |||
Did not attend 5. Hackart, Mandy-Leigh (#20) | |||
Did not attend 6. Hackart, Sarah (#14) | |||
Attended 7. Jarram, Taylah (#11) | |||
Attended 8. Johnson, Mackenzie (#12) | |||
Attended 9. Kalbitz, Melissa (#18) | |||
Did not attend 10. Koenig, Charlotte (#13) | |||
Did not attend 11. Losier, Nadine (#7) | |||
Attended 12. Lowry, Fiona (Captain) (#3) | |||
Did not attend 13. Luxford, Katie (#19) | |||
Attended 14. McCarthy-Boyle, Tracie (#1) | |||
Did not attend 15. Pearce, Sharni (#16) | |||
Attended 16. Sullivan, Alexandria (Goalkeeper) (#4) | |||
Attended 17. Tolan, Molly (#8) | |||
Attended 18. Whelan, Angela (#17) | 1 | ||
Other matches between these teams
Round 2
Sat 29 Mar 2025
13:00
Sat 29 Mar 2025
13:00
Umpires
Maree Brown; Zoe Rendall
Round 8
Sat 24 May 2025
18:00
Sat 24 May 2025
18:00
Rigby Park
Turf Field 2
Umpires
Maree Brown; Wayne Chapman
Round 17
Sat 12 Jul 2025
17:00
Sat 12 Jul 2025
17:00
Umpires
Lily Dykstra; Clive Lamberton