Match information
Division A2 Women · A2 Women · Round 21
Results for this match are not currently available.
Date & time
Fri 01 Aug 2025 18:15
Venue
Turf Field 22 Dawson Highway, Gladstone
Gladstone Hockey Association
Match card
Sparks A2W
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Abell, Natahlia (#5) | |||
Did not attend 2. Adamson, Annaliese (#14) | |||
Did not attend 3. Archer, Libbi-Astyn (#8) | |||
Did not attend 4. Fodriga, Tori (#16) | |||
Did not attend 5. Giles-Duffy, Natalie (Captain) (#4) | |||
Did not attend 6. Hackart, Mandy-Leigh | |||
Did not attend 7. Jarram, Taylah (#11) | |||
Did not attend 8. Job, Tarryn (#3) | |||
Did not attend 9. Kalbitz, Melissa (#10) | |||
Did not attend 10. Luxford, Katie (#15) | |||
Did not attend 11. Neaton, Brittany (#9) | |||
Did not attend 12. Smith, Jolene (#2) | |||
Did not attend 13. Spletter, Paige (#7) | |||
Did not attend 14. Sullivan, Alexandria (Goalkeeper) (#1) | |||
Did not attend 15. Tolan, Molly (#13) | |||
Did not attend 16. Whelan, Angela (#12) | |||
Souths A2W
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Adams, Charli-Rose (#129) | |||
Did not attend 2. Adams, Lyn (#36) | |||
Did not attend 3. Allen, Maria (#45) | |||
Did not attend 4. Creighton, Deborah (#30) | |||
Did not attend 5. Grady, Lisa (#35) | |||
Did not attend 6. Graham, Karen (#59) | |||
Did not attend 7. Groves, Rachel (Goalkeeper) (#57) | |||
Did not attend 8. Holden, Chelsea (#126) | |||
Did not attend 9. Hooley, Kim (#43) | |||
Did not attend 10. Marks, Ashleigh (#51) | |||
Did not attend 11. McArdle, Laura (#54) | |||
Did not attend 12. Moore, Georgia (#33) | |||
Did not attend 13. Muldoon, Barbara (#29) | |||
Did not attend 14. Nolan, Stacey (#128) | |||
Did not attend 15. Price, Kerry (#44) | |||
Did not attend 16. Steele, Leanne (#28) | |||
Did not attend 17. Tucker, Kate (#53) | |||
Did not attend 18. Tudman, Kayla (#52) | |||
Did not attend 19. Urane, Jayla (#31) | |||
Did not attend 20. Urane, Karen (#34) | |||
Did not attend 21. Wilkinson, Harley (#130) | |||
Did not attend 22. Wilson, Leigh (#125) |
Other matches between these teams
Round 3
Fri 04 Apr 2025
03:45
Fri 04 Apr 2025
03:45
Rigby Park
Turf Field 2
Umpires
Lily Dykstra; Mark Newberry
Round 6
Fri 09 May 2025
18:15
Fri 09 May 2025
18:15
Umpires
Zoe Rendall; Lily Dykstra
Round 9
Fri 23 May 2025
18:15
Fri 23 May 2025
18:15
Umpires
Declan Bobart; Tim Shepherd
Round 12
Sun 08 Jun 2025
11:00
Sun 08 Jun 2025
11:00
Umpires
Lily Dykstra; Zoe Rendall
Round 15
Fri 04 Jul 2025
19:45
Fri 04 Jul 2025
19:45
Umpires
Clive Lamberton; Lily Dykstra