Match information
Division A2 Women · A2 Women · Round 14
Date & time
Fri 27 Jun 2025 18:15
Venue
Turf Field 22 Dawson Highway, Gladstone
Umpires
Clive LambertonMatthew Adamson
Gladstone Hockey Association
Match card
Souths A2W
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Adams, Charli-Rose (#129) | 1 | ||
Did not attend 2. Adams, Lyn (#36) | |||
Did not attend 3. Allen, Maria (#45) | |||
Attended 4. Creighton, Deborah (#30) | |||
Attended 5. Grady, Lisa (#35) | |||
Attended 6. Graham, Karen (#59) | |||
Attended 7. Groves, Rachel (Goalkeeper) (#57) | |||
Did not attend 8. Holden, Chelsea (#126) | |||
Attended 9. Hooley, Kim (#43) | |||
Did not attend 10. Marks, Ashleigh (#51) | |||
Did not attend 11. McArdle, Laura (#54) | |||
Attended 12. Moore, Georgia (#33) | |||
Attended 13. Muldoon, Barbara (#29) | |||
Attended 14. Nolan, Stacey (#128) | |||
Attended 15. Price, Kerry (#44) | |||
Attended 16. Steele, Leanne (#28) | |||
Did not attend 17. Tucker, Kate (#53) | |||
Did not attend 18. Tudman, Kayla (#52) | |||
Attended 19. Urane, Jayla (#31) | |||
Did not attend 20. Urane, Karen (#34) | |||
Did not attend 21. Wilkinson, Harley (#130) | |||
Did not attend 22. Wilson, Leigh (#125) | |||
Fill-ins | FG | PC | PS |
Allen, Charlotte | |||
McArdle, Chloe |
Meteors A2W
Name | FG | PC | PS |
---|---|---|---|
Did not attend 1. Calis, Tracey (#33) | |||
Did not attend 2. Collingwood, Mikaela (#15) | |||
Attended 3. Crapp, Rebecca (#49) | |||
Attended 4. Cuthbertson, Bonnie (#30) | |||
Did not attend 5. Davis, Natalie (#80) | |||
Did not attend 6. Dawes, Debra (#27) | |||
Attended 7. Dykstra, Lily (#39) | |||
Did not attend 8. Dykstra, Sienna (#82) | |||
Did not attend 9. Ginn, Annalise (#83) | |||
Attended 10. Glindon, Dakota (#15) | |||
Attended 11. Holzberger, Cameron (#35) | |||
Did not attend 12. Huth, Libby (#72) | |||
Attended 13. Jetson, Alissa (#78) | |||
Did not attend 14. Jones, Caroline (#44) | |||
Attended 15. Nash, Jadyn (#81) | |||
Did not attend 16. Rayner, Sue (#52) | |||
Did not attend 17. Read, Terri (#26) | |||
Attended 18. Rendall, Zoe (#23) | |||
Attended 19. Shailer, Sofie (Goalkeeper) | |||
Attended 20. Smith, Chelsea (#77) | |||
Attended 21. Steyn, Emma-Lize (#53) | |||
Did not attend 22. Wynne, Nicole (#79) | |||
Fill-ins | FG | PC | PS |
Dykstra, Sienna | |||
Ginn, Annalise |
Other matches between these teams
Round 2
Fri 28 Mar 2025
19:45
Fri 28 Mar 2025
19:45
Umpires
Clive Lamberton; Mandy-Leigh Hackart
Round 5
Fri 25 Apr 2025
18:15
Fri 25 Apr 2025
18:15
Umpires
Clive Lamberton; Seth Jarram
Round 8
Fri 16 May 2025
19:45
Fri 16 May 2025
19:45
Umpires
Matthew Adamson; Clive Lamberton
Round 11
Fri 06 Jun 2025
18:15
Fri 06 Jun 2025
18:15
Umpires
Mandy-Leigh Hackart; Clive Lamberton