Match information
Division A1 Women · A1 Women · Round 9
Date & time
Sat 05 Jul 2025 18:30
Venue
Rigby Park
Subvenue
Grass Field 3
Umpires
Clive Lamberton
Match card
Meteors A1W
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Calis, Tracey (#17) | |||
Attended 2. Crapp, Rebecca (#13) | |||
Did not attend 3. Cuthbertson, Bonnie (#1) | |||
Attended 4. Dykstra, Lily (#14) | |||
Attended 5. Ginn, Annalise (#20) | |||
Attended 6. Glindon, Dakota (#2) | |||
Did not attend 7. Holmes, Ainsleigh (#3) | |||
Attended 8. Holzberger, Cameron (#15) | |||
Did not attend 9. Huth, Libby (#6) | |||
Did not attend 10. Jones, Caroline (#16) | |||
Did not attend 11. Kingi, Casey (#5) | |||
Attended 12. McCafferty, Anaya (#4) | |||
Did not attend 13. Nash, Jadyn (#8) | |||
Attended 14. Nash, Zarah (#7) | |||
Attended 15. Rayner, Sue (#18) | |||
Attended 16. Shailer, Sofie (#11) | |||
Attended 17. Slack, Kerry (#9) | |||
Attended 18. Smith, Chelsea (#12) | |||
Fill-ins | FG | PC | PS |
Dykstra, Sienna |
Souths A1W
Name | FG | PC | PS |
---|---|---|---|
Attended 1. Adams, Charli-Rose (#37) | |||
Did not attend 2. Allen, Charlotte (#61) | |||
Did not attend 3. Allen, Maria (#45) | |||
Attended 4. Bunyan, Amy (#39) | |||
Attended 5. Evans, Kate (#23) | |||
Did not attend 6. Grady, Lisa (#35) | |||
Attended 7. Graham, Karen (#59) | |||
Attended 8. Groves, Megan (#24) | |||
Attended 9. Groves, Rachel (Goalkeeper) (#57) | |||
Attended 10. Hooley, Kim (#43) | |||
Attended 11. Marks, Ashleigh (#51) | |||
Attended 12. McArdle, Laura (#54) | |||
Did not attend 13. Moore, Georgia (#33) | |||
Did not attend 14. Muldoon, Barbara (#29) | |||
Did not attend 15. Nolan, Stacey (#78) | |||
Attended 16. Tucker, Kate (#53) | |||
Attended 17. Tudman, Kayla (#52) | |||
Did not attend 18. Urane, Jayla (#31) | |||
Did not attend 19. Urane, Karen (#34) | |||
Attended 20. Wilkinson, Harley (#63) | |||
Attended 21. Wilkinson, Morgan (#111) | |||
Fill-ins | FG | PC | PS |
Other matches between these teams
Round 3
Sat 29 Mar 2025
14:30
Sat 29 Mar 2025
14:30
Kalka Shades
Blue
Umpires
David Black; Zoe Rendall
Round 5
Sat 12 Apr 2025
17:30
Sat 12 Apr 2025
17:30
Rigby Park
Turf Field 2
Umpires
Gary Porteous
Round 14
Fri 06 Jun 2025
19:45
Fri 06 Jun 2025
19:45
Rigby Park
Turf Field 2
Umpires
Tim Shepherd; Gary Porteous