Match information
CQHL 2025 · CQHL Men · Round 11
Date & time
Sat 31 May 2025 17:00
Venue
Kalka Shades34 Waters Street, Koongal
Subvenue
Green
Match card
Wanderers CQHL Men
Name | FG | PC | PS |
---|---|---|---|
Meteors CQHL Men
Name | FG | PC | PS |
---|---|---|---|
1. Adamson, Matthew (#2) | |||
2. Allen, Lucas (#5) | |||
3. Appo, Bobby (#1) | |||
4. Black, David (#3) | |||
5. Bobart, Declan (#2) | |||
6. Bobart, Flynn (#3) | |||
7. Bobart, Shannon (#4) | |||
8. Chapman, Wayne (#14) | |||
9. Dawes, Scott (#6) | |||
10. Gultzow, Craig (#15) | |||
11. Jarram, Seth (#1) | |||
12. Jinnette, Jayce (#4) | |||
13. Nash, Dawson (#7) | |||
14. Nathan, David (#8) | |||
15. Ogden, Laith (#9) | |||
16. Pease, Neil (#10) | |||
17. Ryan, Mitchell (#11) | |||
18. Shailer, Tyson (#12) | |||
19. Ware, Daryn (#13) |
Other matches between these teams
Round 2
Sat 15 Mar 2025
15:00
Sat 15 Mar 2025
15:00
Rigby Park
Turf Field 2
Round 8
Sat 26 Apr 2025
16:30
Sat 26 Apr 2025
16:30
Rigby Park
Turf Field 2